Zbraně
Swordsmanship | Fencing | Macefighting | Archery
Zámkem
označené zbraně je možné použít na vypáčení zamčené truhly. Páčení poškodí zbraň.
Dlouhé zbraně mají dosah dvě pole. Mezi dlouhé zbraně patří: Halberd, Bardiche, Spear, Lance, Gnarled Staff.
Zbraň | Zranění | Rychlost | Držení | Síla |
|---|---|---|---|---|
| Axe |
16-21 | 38 | Obouruční | 80 |
| Battle Axe |
22-24 | 31 | Obouruční | 60 |
| Double Axe |
13-15 | 55 | Obouruční | 50 |
| Double Ornate Axe (Zorai) |
13-15 | 55 | Obouruční | 50 |
| Executioners Axe |
20-22 | 34 | Obouruční | 60 |
| Hatchet |
2-17 | 40 | Obouruční | 15 |
| Large Battle Axe |
24-27 | 30 | Obouruční | 110 |
| Two Handed Axe |
19-26 | 32 | Obouruční | 80 |
| Bone Harvester | 13-16 | 45 | Jednoruční | 10 |
| Broadsword |
17-20 | 36 | Jednoruční | 75 |
| Creascent Blade |
11-23 | 45 | Obouruční | 20 |
| Cutlass | 13-18 | 45 | Jednoruční | 25 |
| Katana |
15-16 | 46 | Jednoruční | 40 |
| Decorated Katana (Farea) |
15-16 | 46 | Jednoruční | 40 |
| Longsword |
22-24 | 30 | Jednoruční | 90 |
| Scimitar |
16-17 | 39 | Jednoruční | 40 |
| Viking Sword |
16-18 | 38 | Jednoruční | 75 |
| Bardiche | 20-23 | 29 | Obouruční | 50 |
| Halberd | 24-28 | 25 | Obouruční | 120 |
| Scythe | 15-30 | 32 | Obouruční | 55 |
| Butcher Knife | 5-6 | 55 | Jednoruční | 5 |
| Cleaver | 1-19 | 43 | Jednoruční | 10 |
| Skinning Knife | 4-5 | 56 | Jednoruční | 10 |
| Wooden Sword | 14-15 | 53 | Jednoruční | 20 |
| Long Katana |
20-23 | 32 | Obouruční | 60 |
| Two Katanas |
17-20 | 40 | Obouruční | 40 |
| Pickaxe | 5-13 | 32 | Jednoruční | 15 |
| Claws (Gwali) | 14-16 | 49 | Obouruční | 50 |
Zbraň | Hlavní úder | Vedlejší úder |
|---|---|---|
| Axe | Double Strike | Bleed Attack, Concussion Blow, Crushing Blow, Paralyzing Blow, Psychic Attack |
| Battle Axe | Armor Ignore | Bleed Attack, Crushing Blow, Dismount, Mortal Strike, Paralyzing Blow, Psychic Attack |
| Double Axe | Whirlwind Attack | Bleed Attack, Concussion Blow, Disarm, Paralyzing Blow, Psychic Attack |
| Double Ornate Axe (Zorai) | Whirlwind Attack | Bleed Attack, Concussion Blow, Disarm, Paralyzing Blow, Psychic Attack |
| Executioners Axe | Armor Ignore | Bleed Attack, Crushing Blow, Disarm, Paralyzing Blow, Shadow Strike |
| Hatchet | Armor Ignore | Disarm |
| Large Battle Axe | Whirlwind Attack | Bleed Attack, Crushing Blow, Dismount, Mortal Strike, Psychic Attack |
| Two Handed Axe | Double Strike | Crushing Blow, Disarm, Dismount, Mortal Strike, Paralyzing Blow |
| Bone Harvester | Whirlwind Attack | Bleed Attack, Concussion Blow, Disarm, Infectious Strike, Psychic Attack |
| Broadsword | Double Strike | Bleed Attack, Concussion blow, Dismount, Mortal Strike, Psychic Attack |
| Creascent Blade | Whirlwind Attack | Concussion Blow, Crushing Blow, Disarm, Mortal Strike, Paralyzing Blow |
| Cutlass | Double Strike | Concussion Blow, Disarm, Dismount, Mortal Strike, Shadow Strike |
| Katana | Armor Ignore | Bleed Attack, Concussion Blow, Disarm, Mortal Strike, Paralyzing Blow |
| Decorated Katana (Farea) | Armor Ignore | Bleed Attack, Concussion Blow, Disarm, Mortal Strike, Paralyzing Blow |
| Longsword | Armor Ignore | Bleed Attack, Concussion Blow, Crushing Blow, Paralyzing Blow, Psychic Attack |
| Scimitar | Armor Ignore | Concussion Blow, Disarm, Dismount, Mortal Strike, Paralyzing Blow |
| Viking Sword | Double Strike | Crushing Blow, Disarm, Dismount, Mortal Strike, Paralyzing Blow |
| Bardiche | Double Strike | Concussion Blow, Disarm, Dismount, Mortal Strike, Psychic Attack |
| Halberd | Whirlwind Attack | Concussion Blow, Crushing Blow, Disarm, Paralyzing Blow, Psychic Attack |
| Scythe | Armor Ignore | Bleed Attack, Crushing Blow, Dismount, Infectious Strike, Psychic Attack |
| Butcher Knife | Infectious Strike | Disarm |
| Cleaver | Bleed Attack | Infectious Strike |
| Skinning Knife | Shadow Strike | Bleed Attack |
| Wooden Sword | Whirlwind Attack | Concussion Blow, Crushing Blow, Dismount, Psychic Attack, Shadow Strike |
| Long Katana | Armor Ignore | Bleed Attack, Crushing Blow, Dismount, Mortal Strike, Psychic Attack |
| Two Katanas | Double Strike | Bleed Attack, Concussion Blow, Disarm, Paralyzing Blow, Psychic Attack |
| Pickaxe | Double Strike | Disarm |
| Claws (Gwali) | Double Strike | Bleed Attack, Concussion Blow, Dismount, Paralyzing Blow, Psychic Attack |
Zbraň | Zranění | Rychlost | Držení | Síla |
|---|---|---|---|---|
| Bladed Staff | 18-19 | 37 | Obouruční | 65 |
| Dagger | 13-17 | 58 | Jednoruční | 10 |
| Ritual Dagger (Xarhaaz) | 13-17 | 58 | Jednoruční | 10 |
| Double Bladed Staff |
15-16 | 49 | Obouruční | 50 |
| Kryss | 15-16 | 53 | Jednoruční | 25 |
| Lajatang | 24-30 | 26 | Obouruční | 110, 125 dexterity |
| Pike | 19-21 | 36 | Obouruční | 60 |
| Pitchfork | 17-19 | 40 | Obouruční | 20 |
| Short Spear |
13-17 | 55 | Jednoruční | 25 |
| Spear | 20-24 | 28 | Obouruční | 50 |
| War Fork |
14-16 | 42 | Jednoruční | 55 |
| Kama | 13-15 | 55 | Obouruční | 30 |
| Claws (Gwali) | 14-16 | 49 | Obouruční | 50 |
Zbraň | Hlavní úder | Vedlejší úder |
|---|---|---|
| Bladed Staff | Whirlwind Attack | Concussion Blow, Crushing Blow, Disarm, Paralyzing Blow, Shadow Strike |
| Dagger | Double Strike | Bleed Attack, Disarm, Dismount, Infectious Strike, Shadow Strike |
| Ritual Dagger (Xarhaaz) | Double Strike | Bleed Attack, Disarm, Dismount, Infectious Strike, Shadow Strike |
| Double Bladed Staff | Double Strike | Bleed Attack, Crushing Blow, Dismount, Infectious Strike, Shadow Strike |
| Kryss | Armor Ignore | Bleed Attack, Concussion Blow, Dismount, Infectious Strike, Mortal Strike |
| Lajatang | Armor Ignore | Concussion Blow, Crushing Blow, Disarm, Paralyzing Blow, Psychic Attack |
| Pike | Double Strike | Bleed Attack, Disarm, Dismount, Infectious Strike, Shadow Strike |
| Pitchfork | Double Strike | Bleed Attack, Concussion Blow, Crushing Blow, Paralyzing Blow, Psychic Attack |
| Short Spear | Armor Ignore | Bleed Attack, Concussion Blow, Dismount, Infectious Strike, Psychic Attack |
| Spear | Armor Ignore | Concussion Blow, Crushing Blow, Dismount, Mortal Strike, Shadow Strike |
| War Fork | Whirlwind Attack | Bleed Attack, Crushing Blow, Disarm, Infectious Strike, Paralyzing Blow |
| Kama | Whirlwind Attack | Concussion Blow, Crushing Blow, Disarm, Mortal Strike, Shadow Strike |
| Claws (Gwali) | Double Strike | Bleed Attack, Concussion Blow, Dismount, Paralyzing Blow, Psychic Attack |
Zbraň | Zranění | Rychlost | Dosah | Potřebná síla | Potřebná obratnost |
|---|---|---|---|---|---|
| Bow | 21-25 | 29 | 10 | 15 | 30 |
| Long Bow | 24-31 | 25 | 12 | 80 | 40 |
| Composite Bow | 27-28 | 25 | 10 | 25 | 45 |
| Forest Bow (Farea) | 27-28 | 25 | 10 | 25 | 45 |
| Crossbow | 24-29 | 26 | 10 | 70 | 50 |
| Heavy Crossbow | 30-34 | 22 | 9 | 100 | 40 |
| Repeating Crossbow | 15-16 | 41 | 8 | 20 | 30 |
Zbraň | Hlavní úder | Vedlejší úder |
|---|---|---|
| Bow | Bleed Attack | Concussion Blow, Disarm, Mortal Strike, Paralyzing Blow, Psychic Attack |
| Long Bow | Crushing Blow | Concussion Blow, Disarm, Paralyzing Blow, Psychic Attack, Shadow Strike |
| Composite Bow | Armor Ignore | Concussion Blow, Disarm, Dismount, Mortal Strike, Psychic Attack |
| Forest Bow (Farea) | Bleed Attack | Concussion Blow, Disarm, Mortal Strike, Paralyzing Blow, Psychic Attack |
| Crossbow | Armor Ignore | Concussion Blow, Disarm, Dismount, Paralyzing Blow, Psychic Attack |
| Heavy Crossbow | Crushing Blow | Concussion Blow, Disarm, Mortal Strike, Paralyzing Blow, Psychic Attack |
| Repeating Crossbow | Double Strike | Concussion Blow, Disarm, Mortal Strike, Psychic Attack, Shadow Strike |
Zbraň | Zranění | Rychlost | Držení | Síla |
|---|---|---|---|---|
| War Axe |
17-18 | 37 | Jednoruční | 55 |
| Club |
13-15 | 45 | Jednoruční | 25 |
| Nailed Maul |
14-16 | 45 | Jednoruční | 35 |
| Hammer Pick |
24-25 | 28 | Jednoruční | 80 |
| Mace |
15-17 | 40 | Jednoruční | 45 |
| Maul |
18-24 | 32 | Jednoruční | 70 |
| Scepter |
19-24 | 31 | Jednoruční | 20 |
| War Hammer |
26-30 | 28 | Obouruční | 120 |
| War Mace |
24-26 | 28 | Jednoruční | 100 |
| Metal Staff |
20-25 | 30 | Obouruční | 55 |
| Black Staff | 15-22 | 39 | Obouruční | 55 |
| Gnarled Staff | 21-22 | 30 | Obouruční | 50 |
| Quarter Staff | 15-17 | 50 | Obouruční | 45 |
| Shepherds Crook | 8-9 | 44 | Obouruční | 15 |
| Decorated Staff (Gwali) | 8-9 | 44 | Obouruční | 15 |
| Claws (Gwali) | 14-16 | 49 | Obouruční | 50 |
Zbraň | Hlavní úder | Vedlejší úder |
|---|---|---|
| War Axe | Armor Ignore | Bleed Attack, Crushing Blow, Disarm, Paralyzing Blow, Psychic Attack |
| Club | Double Strike | Concussion Blow, Dismount, Infectious Strike, Mortal Strike |
| Nailed Maul | Whirlwind Attack | Bleed Attack, Concussion Blow, Dismount, Infectious Strike, Mortal Strike |
| Hammer Pick | Armor Ignore | Bleed Attack, Crushing Blow, Dismount, Infectious Strike, Psychic Attack |
| Mace | Armor Ignore | Bleed Attack, Concussion Blow, Disarm, Infectious Strike, Paralyzing Blow |
| Maul | Whirlwind Attack | Concussion Blow, Crushing Blow, Disarm, Mortal Strike, Paralyzing Blow |
| Scepter | Double Strike | Bleed Attack, Crushing Blow, Dismount, Mortal Strike, Psychic Attack |
| War Hammer | Armor Ignore | Concussion Blow, Crushing Blow, Dismount, Paralyzing Blow, Psychic Attack |
| War Mace | Armor Ignore | Bleed Attack, Concussion Blow, Disarm, Paralyzing Blow, Psychic Attack |
| Metal Staff | Whirlwind Attack | Bleed Attack, Crushing Blow, Dismount, Mortal Strike, Paralyzing Blow |
| Black Staff | Whirlwind Attack | Crushing Blow, Disarm, Dismount, Mortal Strike, Psychic Attack |
| Gnarled Staff | Double Strike | Concussion Blow, Crushing Blow, Dismount, Mortal Strike, Psychic Attack |
| Quarter Staff | Double Strike | Bleed Attack, Concussion Blow, Disarm, Psychic Attack, Shadow Strike |
| Shepherds Crook | Disarm | Dismount |
| Decorated Staff (Gwali) | Disarm | Dismount |
| Claws (Gwali) | Double Strike | Bleed Attack, Concussion Blow, Dismount, Paralyzing Blow, Psychic Attack |
Každá zbraň ve hře, včetně pěstí postavy, má primární a sekundární speciální úder.
Pro používání zbraní z lepších materiálů je potřeba, aby postava měla dostatečnou úroveň.
| Materiál | Potřebná úroveň |
|---|---|
| Copper | 0 |
| Iron | 0 |
| Bronze | 5 |
| Gold | 5 |
| Steel | 10 |
| Silver | 15 |
| Shadow | 15 |
| Garinit | 15 |
| Verite | 25 |
| Valorite | 30 |
| Bloodrock | 40 |
| Blackrock | 40 |
| Mithril | 50 |
| Ordinary | 0 |
| Oak | 0 |
| Ash | 5 |
| Cedar | 15 |
| Mahagony | 30 |
| Yew | 50 |
Zbraň


