Aury zbrojí
Zbroje, které jsou vyrobeny magických materiálu poskytují při oblečení postavě bonusy ve formě speciální aury. Tuto auru poskytuje každá část zbroje a každý materiál různě. V případě, že postava má oblečenou zbroj, který se celá skládá ze stejného materiálu, tak získává k získaným aurám za každý kus další speciální bonus.
| Kovy | Za kus | Za komplet |
|---|---|---|
| Bronze | 2 Fire resist | 15 Lower mana cost |
| Gold | 50 Luck; 1,5 Kritický zásah | 100 Luck; 3 Kritický zásah |
| Shadow | 3,33% Hit lower attack reflect | 10% Hit lower attack reflect |
| Silver | 3,33 Defend chance increase proti nemrtvým | 5 Defend chance increase proti nemrtvým |
| Garinit | 3,33 Reflect physical damage | 15 Reflect physical damage |
| Verite | 26,66 Venom resist | 20 Venom resist |
| Valorite | 2,5% Pohlcení kouzla | 10 Lower mana cost; 5 Pohlcení kouzla |
| Bloodrock | 1,66 Hit Point Reggeneration | 5 Hit Point Reggeneration; 15 Hit Life Leech |
| Blackrock | 4,16 Damage increase | 10 Damage increase; 40 Hit Stamina Leech |
| Mithril | 3,33 Pohlcení kouzla | 10 Defend chance increase; 5 Pohlcení kouzla |
| Kůže | Za kus | Za komplet |
|---|---|---|
| Ogre | 2 Fire resist; 2 Cold resist; 5% Protection | 25 Reflect physical damage; 50 Navýšení nosnosti |
| Titan | 2 Energy resist; 2 Cold resist; 1,66% Hit freeze | 5 Spell damage increase; 1 Mana regeneration |
| Ophidian | 2,5 Poison resist; 2,5 Fire resist; 5,83% Healing venom | 10 Spell damage increase; 20 Swing speed increase |
| Minotaur | 3 Energy resist; 3 Poison resist; 7,5% Protection | 5 Lower mana cost; 2 Mana regeneration; 30 Damage increase; 5% Kritický zásah |
| Dragon | 3 Fire resist; 3 Energy resist; 2,5% Invulnerability | 20 Spell damage increase; 20 Hit chance increase |


